Sheet Data
84 x 38 | 84 × 33 | 84 x 32 | 84 × 29 | 80 x 11 | 80 х 41 | 89 х 41 | 80 х 24 | 80 x 8 | 80 × 27 | 80 x 32 | 107 x 59 | 107 x 63 | 110 x 68 | 110 × 53 | 110 × 50 | 110 × 45 | 114 × 52 | 110 x 60 | 110 × 65 | 62 х 105 | 62 x 111 | 62 х 132 | 62 х 35 | 35 х 59 | 35 x 68 | 35 х 88 | 35 × 81 | 35 х 74 | 38 x 58 | 22 × 88 | 69 × 38 | 69 × 40 | 71 × 38 | 30 x 77 | 12 × 86 | 14 × 89 | 115 x 74 | 58 x 117 | 58 x 112 | 54 x 123 | 58 x 120 | 41 x 90 | 56 x 106 | 58 х 19 | 73 × 31 | 73 × 37 | 78 × UP | 76 x 8 | 82 x 29 | 91 x 26 | 26 × 64 | 19 x 86 | 17 x 86 | 76 x 34 | 66 x 38 | 64 x 40 | 76 × 31 | 85 х 104 | 73 x 28 | 82 x 44 | 62 x 32 | 78 x 135 | 101 x 76 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DATE RANGE | 169 | 309 | 15 | 235 | 29 | 15 | 18 | 85 | 15 | 15 | 15 | 13 | 7 | 8 | 22 | 22 | 22 | 93 | 18 | 7 | 7 | 8 | 23 | 14 | 64 | 51 | 18 | 15 | 12 | 8 | 29 | 10 | 10 | 8 | 28 | 15 | 15 | 22 | 53 | 22 | 22 | 61 | 8 | 22 | 15 | 3 | 8 | 165 | 15 | 15 | 10 | 197 | 15 | 15 | 323 | 15 | 15 | 12 | 20 | 10 | 15 | 15 | 6 | 37 |
9/1/25 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 40 | 20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
10/1/25 | 10 | 10 | 15 | 20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11/1/25 | 40 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12/1/25 | 20 | 20 | 20 | 40 | 20 | 20 | 20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9/2/25 | 20 | 20 | 20 | 30 | 20 | 40 | 10 | 20 | 15 | 18 | 20 | 20 | 29 | 19 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 10 | |||||||||||||||||||||||||||||||||||||||||
12/2/25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9/3/25 | 40 | 40 | 20 | 40 | 15 | 50 | 10 | 40 | 20 | 50 | 20 | 20 | 20 | 20 | 27 | 20 | 13 | |||||||||||||||||||||||||||||||||||||||||||||||
12/3/25 | 38 | 60 | 39 | 19 | 18 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10/4/25 | 30 | 24 | 15 | 40 | 25 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10/5/25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11/5/25 | 20 | 26 | 34 | 10 | 20 | 20 | 17 | 20 | 20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
12/5/25 | 17 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9/7/25 | 10 | 30 | 71 | 20 | 20 | 20 | 36 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10/8/25 | 25 | 10 | 22 | 11 | 13 | 40 | 20 | 20 | 21 | 18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
11/8/25 | 25 | 18 | 20 | 20 |
Total Packs: 37