Sheet Data
| Shop Name | 84 x 38 | 84 × 33 | 84 x 32 | 84 × 29 | 80 x 11 | 80 х 41 | 89 х 41 | 80 х 24 | 80 x 8 | 80 × 27 | 80 x 31 | 107 x 59 | 107 x 63 | 108 x 68 | 110 x 68 | 110 × 53 | 110 × 50 | 110 × 45 | 114 × 52 | 110 x 60 | 110 × 65 | 62 х 105 | 62 x 111 | 62 х 132 | 63A х 133 | 62 х 35 | 35 x 56 | 35 х 59 | 35 x 68 | 35 х 88 | 35 × 81 | 35 х 74 | 38 x 58 | 22 × 88 | 69 × 38 | 69 × 40 | 71 × 38 | 30 x 77 | 12 × 86 | 14 × 89 | 115 x 74 | 58 x 117 | 58 x 112 | 54 x 123 | 120 x 53A | 58 x 120 | 41 x 90 | 56 x 106 | 101 x 56 | 102 x 56 | 58 х 19 | 73 × 31 | 73 × 37 | 78 × UP | 78 × 38 | 76 x 8 | 82 x 29 | 91 x 26 | 26 × 64 | 19 x 86 | 19 x 82 | 17 x 86 | 76 x 34 | 66 x 38 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DATE RANGE | 465 | 605 | 42 | 42 | 3 | 67 | 25 | 3 | 45 | 11 | 11 | 3 | 3 | 37 | 1 | 1 | 1 | 3 | 3 | 1 | 39 | 3 | 1 | 3 | 3 | 24 | 3 | 360 | 11 | 67 | 25 | 4 | 3 | 25 | 3 | 4 | 25 | 11 | 3 | 45 | 3 | 1 | 17 | 3 | 1 | 3 | 25 | 80 | 3 | 3 | 4 | 5 | 39 | 25 | 18 | 11 | 25 | 7 | 4 | 25 | 87 | 11 | 619 | 39 |
| 8/1/26 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9/1/26 | 65 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8/2/26 | 21 | 30 | 25 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7/3/26 | 10 | 28 | 15 | 35 | 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8/3/26 | 6 | 20 | 4 | 6 | 20 | 6 | 20 | 10 | 12 | 20 | 5 | 20 | 30 | 15 | 5 | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 9/3/26 | 10 | 20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10/3/26 | 17 | 45 | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11/3/26 | 15 | 35 | 20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12/3/26 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7/4/26 | 30 | 30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11/4/26 | 15 | 20 | 15 | 15 | 15 | 17 | 30 | 8 | 23 | 11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12/4/26 | 25 | 5 | 3 | 26 | 45 | 19 | 50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7/5/26 | 40 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8/5/26 | 17 | 30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9/5/26 | 10 | 30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10/5/26 | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12/5/26 | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7/6/26 | 5 | 12 | 10 | 10 | 7 | 15 |
Total Packs: 39